Apartments
ready for handover
Select a building to see available apartments

See available apartments
| Building Bld | NumberNo | FloorP | RoomsRoom | Aream2 | Price per m²Price per m² | PricePrice | Floor planFloor plan | StatusStat |
|---|---|---|---|---|---|---|---|---|
| B | 1 | 1 | 1 | 32.44 m² | 14,200 PLN | 460,648 PLN | Open | Reserved |
| B | 2 | 1 | 1 | 26.43 m² | 14,200 PLN | 375,306 PLN | Open | Available |
| B | 16 | 3 | 1 | 26.57 m² | 14,200 PLN | 377,294 PLN | Open | Reserved |
| D | 18 | 1 | 3 | 64.39 m² | 13,000 PLN | 837,070 PLN | Open | Available |
| D | 26 | 2 | 3 | 73.54 m² | 13,400 PLN | 985,436 PLN | Open | Available |
| G | 2 | 1 | 4 | 78.49 m² | 13,000 PLN | 1,020,370 PLN | Open | Available |
| G | 3 | 1 | 3 | 64.87 m² | 13,000 PLN | 843,310 PLN | Open | Reserved |
| G | 5 | 1 | 3 | 72.11 m² | 13,000 PLN | 937,430 PLN | Open | Available |
| G | 8 | 2 | 3 | 65.14 m² | 13,400 PLN | 872,876 PLN | Open | Available |
| G | 10 | 2 | 3 | 72.17 m² | 13,400 PLN | 967,078 PLN | Open | Available |
| G | 15 | 3 | 3 | 72.11 m² | 13,800 PLN | 995,118 PLN | Open | Available |
| E | 1 | 0 | 1 | 34.2 m² | 14,200 PLN | 485,640 PLN | Open | Reserved |
| E | 6 | 1 | 4 | 84.7 m² | 13,000 PLN | 1,101,100 PLN | Open | Available |
| E | 11 | 2 | 4 | 84.8 m² | 13,400 PLN | 1,136,320 PLN | Open | Available |
General part of the prospectus
Possibility to purchase a parking space for the 40m² apartment
Possibility to purchase a storage unit for each apartment
